Veneer Technical Spec Sheet
Technical Reference
0.4mm flexible reconstituted veneer: controlled product reference
Use this page for the currently supported nominal product and ordering facts. Project-specific substrate, adhesive, installation, certification and warranty requirements still need written confirmation before specification or fabrication.
| Product family | Flexible reconstituted wood veneer sheet |
|---|---|
| Face material | Reconstituted real-wood veneer; not solid lumber and not a botanical species claim |
| Nominal thickness | 0.4 mm |
| Nominal sheet size | 2500 × 600 mm (98.4 × 23.6 in) |
| Approximate coverage | About 1.5 m² (about 16 ft²) per sheet |
| Backing | Non-woven backing |
| Adhesive state | Not pre-glued and not peel-and-stick; compatibility is project-specific |
| Finish naming | Finish names describe colour and grain appearance, not botanical species |
| Intended use | Interior decorative surface applications; no exterior or wet-area approval is implied |
| Full-sheet purchasing | Freight quote required |
| Full-sheet minimum | 4 sheets; finishes may be mixed within the minimum |
| Sample path | The Veneer Sample Book is purchased separately online |
| Duties and taxes | Full-sheet shipments are generally quoted DDU; the buyer pays destination duties, taxes and import charges |
Evidence boundaries before project use
- Thickness, sheet size and coverage are nominal commercial values, not published tolerances or fabrication allowances.
- Substrate preparation, adhesive selection, pressing, curing, cutting, finishing and edge treatment require project-specific confirmation or testing.
- No minimum bend radius, storage condition, acclimation time, shelf life or wet-area performance is published on this page.
- Certification scope, emissions or fire data, chain-of-custody claims and warranty terms require the applicable document or written confirmation.